Qty | Item | Notes / Specs |
---|---|---|
1 | 6.5″ Subwoofer Driver | 4 Ω, MAX 100 W, polypropylene cone |
2 | 3″ Sony Full‑Range Tweeter Drivers | 8 Ω, MAX 20 W, wideband response |
1 | 2.1‑Channel Amplifier Board | MAX 200 W (2×50 W tweeter channels & 1×100 W woofer channel), bass/treble controls, Bluetooth 5.0 A2DP |
1 | Power Supply + AC Cord | 19 V DC, 3.4 A |
1 | DC Barrel‑Jack Cable | 2.1 mm barrel plug to PCB terminal |
1 | Coil of 16 AWG Speaker Wire | ~3 m length, stranded copper |
2 | 3D‑Printed Speaker Grills (Small) | Heat‑resistant PETG; fits 3″ drivers; screw‑mountable |
1 | 3D‑Printed Speaker Grill (Large) | Heat‑resistant PETG; fits 6.5″ woofer; screw‑mountable |
1 | 3D‑Printed Front Mounting Bracket | Heat‑resistant PETG; aligns drivers & amp board to front panel grooves |
1 | 3D‑Printed Rear Panel Bracket | Heat‑resistant PETG; mounting bracket for the DC barrel‑jack cable |
1 | 3D‑Printed Side‑Mounted Subwoofer Port | Heat‑resistant PETG; tuned to 35 Hz; integrated flange & sealing gasket |
1 | Bundle of Acoustic Polyfill | Flame‑retardant polyester batting for internal damping |
1 | Hardware Kit | 30× wood screws; 5× nuts and washers for front mounting bracket |
1 | Mini Screwdriver | Phillips head; for mounting grills & brackets |
6 | CNC‑Grooved Plywood Panels | Plywood panels, pre‑grooved for perfect square assembly |
Note: Assembly requires wood glue, clamps and a drill (not included). All panels are pre‑cut and grooved—no cutting or routing required.
Reviews
There are no reviews yet.